|
|
|
|
|
|
Further Information |
|
|
|
|
|
|
|
|
|
|
Physical Environment > Stars |
![]() | After the First Three Minutes : The Story of Our UniverseClick for detailsT. Padmanabhan March 1998 How does our Universe evolve? And how did structures like stars and galaxies form? In recent years, scientists’ understanding of these profound questions has developed enormously. This book presents a clear and detailed picture of contemporary cosmology for the general reader. |
![]() | Astronomical Society of the PacificFor over a hundred years, the Astronomical Society of the Pacific has worked to explain the mysteries of the universe to students, teachers, hobbyists, and the general public. As the largest general astronomy society in the world, our membership represents a community joined by its love of the heavens and a desire to share that enjoyment. |
![]() | Astronomy : A Beginner's Guide to the UniverseClick for detailsSteve McMillan, Eric J. Chaisson January 1998 |
![]() | Build a Telescope: GalileoClick for detailsGalileo looked to the stars in wonder. His curiosity put Earth in its place when he finally convinced the world that the sun is the center of our universe. Explore the planets and stars like the first astronomers. Make a telescope modeled on Galileo's 16th century designs. Recreate the world's first thermometer, and investigate the motion of pendulums. |
![]() | Complete Space and Astronomy CD-ROMClick for details |
![]() | Cosmic Crusader Science KitClick for detailsFor star-seekers big and small, the Cosmic Crusader is an adult-quality telescope at a child's toy price. The sturdily constructed telescope comes equipped with a dozen hallmarks of good design, including a top-scope 6x target finder; easily interchangeable 50x and 100x lenses; a diagonal mirror housing for more comfortable periscope viewing; a big focus knob; and a sturdy metal tripod. The kit includes a separate star-finder map that lights up in the dark and comes with four maps for each season plus a map of the moon. The Crusader works best with a table to perch it on (the tripod's only 12 inches tall) and, of course, a clear night. (Ages 8 and older) |
![]() | Explorer TelescopeClick for detailsHigh-quality, 15-power, extendible telescope for star-gazing, bird watching and more. |
![]() | Galactic Explorer (50x-100x Refracting Telescope)Click for detailsThis lightweight, attractive, plastic telescope is 24 inches long and has a 45mm objective doublet lens (the wide end of the instrument). A pair of eyepieces, one for 50x magnification and the other for 100x, are easily attached to a diagonal mirror housing, through which refracted images transpose to right-side-up positions for viewing. A floor-standing tripod is full-size, and an attached finderscope makes it easy to get your bearings while looking up at the night sky. Images are crisp and startlingly large to look at. This is a fine first telescope for any child eager for a deeper look at what's out there. Moon-viewing tips are included with the instructions. Assembly is simple and quick. (Ages 8 and older) |
![]() | Galaxy GuideClick for detailsMeasuring just under 7 inches across, this compact, rounded learning toy is an excellent beginner's guide to navigating around the night sky. Remove one of the 12 seasonal star maps from its storage pocket, place it in the Galaxy Guide's central bowl, adjust the map to point to the north on the inset compass, and adjust the red light underneath for your night vision. You're then ready to start mapping all of the major constellations and learning not only their names but also how to recognize the planets of our solar system. As an added bonus, there's a night guide to the full moon for those nights when lunar light makes star-watching a bit tricky. An included handbook also contains other helpful hints to star-gazing and a Planetary Finder Chart that will help you find our partners in the solar system through the end of 2001. Please note that the Galaxy Guide's star maps are designed for use in the northern hemisphere |
![]() | Glorious Constellations 1,000-piece Jigsaw PuzzleClick for details |
![]() | Instant Constellation Creations Science SetClick for detailsThere's nothing like turning a ceiling into a night sky to spark a child's imagination (or an adult's for that matter!). It's easy to create a galaxy of glowing constellations--including Libra, Orion, and Cassiopeia--with this comprehensive kit. Just tape or hold the constellation maps to the ceiling and place the glow-in-the-dark star stickers through the stenciled holes. (Use a wall if the ceiling's out of reach.) Remove the sheets, turn out the lights, and watch your stars twinkle in the dark. Sheets indicate adjoining constellations to help you create an accurate galaxy. The self-adhesive stickers are easy to remove and leave no marks. Ten constellation sheets with fun facts such as distance from Earth, instructions, a glossary, and 156 self-adhesive stars are included. (Ages 6 and older) |
FUSE's main mission will be the study of hydrogen and deuterium (a hydrogen atom containing a neutron in its nucleus), that were created shortly after the Big Bang some 12 billion years ago. By looking back to these earliest times astronomers hope to better understand the processes that led to the formation and evolution of stars.
The International Star Registry was founded following the extensive researches of Canadian farmer Ivor Downie into the possibility of naming of a star after his young daughter, but finding that his wish could not be accommodated, the only possibility appeared to be the founding of a star naming service himself. Ivor Downie launched his wonderful idea, the International Star Registry, in 1979 at the Toronto Festival of Festivals. Since then, ISR has named nearly 750,000 stars for celebrities, dignitaries and loved ones worldwide.
It is available in machine readable form at the web site linked here. It is copyright 1989 Sky Publishing Corporation, Cambridge, MA 02138, USA. All rights
reserved. This copy for scientific research only. These machine-readable data
may not be used for any other purpose without specific authorization from Sky
Publishing Corporation.
![]() | Our Northern Hemisphere Home PlanetariumClick for detailsNo ordinary jigsaw, this puzzle assembles into a 9.5-inch globe with a surface image created from old mariner's charts. To enable freestanding rigidity, the extra-thick cardboard pieces are designed to fit together a mite more snugly than typical puzzle pieces. There are two construction methods: tough (use the numbers and arrows on the back of each piece as a guide) and really, really tough (just use the map image on the front). The specially designed "trap door" at the north pole allows you to master the fiddly but oh-so-satisfying last piece. Cardboard base and full instructions are included. (Ages 12 and older) |
![]() | Outback Power ScopeClick for details |
![]() | Smithsonian Star Tour 3-in-1 PlanetariumClick for details |
![]() | Solar System 1000-piece PuzzleClick for details |
![]() | Southern Hemisphere PlanetariumClick for detailsDo you know a child or an adult who lives in or takes an interest in the Southern Hemisphere? With this home version, all they have to do is turn out the lights, and they can transform their own room into a private planetarium. You can project bright stars--including Southern constellations, plus six planets (Mars shows red, and the Earth, blue)--onto the ceiling or wall; you can set the stars up for any month. The kit includes an informative 24-page English/Spanish manual and an instructional audiocassette--in English on one side and Spanish on the other. It also features a star pointer and a spare flashlight bulb--but if the lucky recipient lacks saintly patience, you should complement this home planetarium with two AA and two C batteries, which it requires but doesn't provide. Educational Design also makes the home planetarium Our Northern Hemisphere. (Ages 8 and older) |
![]() | Star Gazer PlanetariumClick for detailsVery, very cool. This home version of a planetarium looks as if it belongs in Captain Picard's quarters on the Enterprise. Looking a bit like a futuristic, oversized camping flashlight, this device allows one to place one of several "star domes" atop a lighted well. A separate half-dome made of white cardboard acts as a curved projection screen. The light shines up from the well through the star dome, casting replicas of different sectors of the night sky onto the screen. The base of the Star Gazer has a cassette player on which one can listen to an enclosed tape that discusses various constellations and other points of interest. A nice bonus is a red filter, which allows one to invert the star domes for outdoor night sky exploration. Otherwise, this is an indoor hobby. An activity guide gives all the details on how to get the most enjoyment and learning from this kit |
![]() | Star ProjectorClick for details |
![]() | Star Theater Home PlanetariumClick for detailsThe wonderful thing about planetariums is that you feel like you're outside beneath the stars. The awful thing about them is that when you finally get outside at night you don't know how to apply what you've learned. This celestial sphere will enable you to bring your planetarium experience home--and take some of the tools back outside. A halogen lamp inside the clear Plexiglas sphere projects on your walls and ceiling hundreds of stars, planets, galaxies, and the labeled outlines of constellations that are visible from the Northern Hemisphere. A horizon ring projects a city skyline and accurately depicts the horizon for whatever time and day you are viewing. A 50-minute cassette tape puts astronomy in a broad cultural and historical context and helps you understand what you're seeing. Take the sphere outside to use as a star map: 170 of the brightest stars glow in the dark. (Ages 8 and older) |
![]() | Star Wars: Rogue Squadron by NintendoClick for details |
![]() | Super Geoscope 50x Deluxe SetClick for detailsSuper Geoscope features sharp 50-powered wide view precision glass optics, soft rubber protective eye-cup built in focused light with rubber shielded push-button switch, unique detachable base with large, easy grip focusing knobs, light transmitting prism stage, slide clips, and non-slip rubber foot pads. Complete with two all-purpose concave/flat acrylic specimen slides, water dropper, tweezers, leatherette belt holster and illustrated activity guide. Handy built-in drawer holds all accessories. Rugged ABS construction and an all weather, watertight design. |
![]() | The Astronomer's Universe : Stars, Galaxies, and CosmosClick for detailsHerbert Friedman Herbert Friedman draws on a lifetime of experience and enthusiasm in unfolding the history of astronomical research--the new knowledge, the technology, and the sheer human genius of this thrilling branch of science. |
![]() | The Astronomy Cafe : 365 Questions and Answers from 'Ask the Astronomer'Click for detailsSten F. Odenwald May 1998 Odenwald maintains the Astronomy Cafe web site. These are some of the questions he has answered there. |
Physical Environment > Stars |
|
|
|
|
|
Further Information |
|
|
|
|
|
|
|
|
|
|