|
|
|
|
|
|
Further Information |
|
|
|
|
|
|
|
|
|
|
Physical Environment > Venus |
![]() | Build a Telescope: GalileoClick for detailsGalileo looked to the stars in wonder. His curiosity put Earth in its place when he finally convinced the world that the sun is the center of our universe. Explore the planets and stars like the first astronomers. Make a telescope modeled on Galileo's 16th century designs. Recreate the world's first thermometer, and investigate the motion of pendulums. |
![]() | Complete Space and Astronomy CD-ROMClick for details |
![]() | Explorer TelescopeClick for detailsHigh-quality, 15-power, extendible telescope for star-gazing, bird watching and more. |
![]() | Galactic Explorer (50x-100x Refracting Telescope)Click for detailsThis lightweight, attractive, plastic telescope is 24 inches long and has a 45mm objective doublet lens (the wide end of the instrument). A pair of eyepieces, one for 50x magnification and the other for 100x, are easily attached to a diagonal mirror housing, through which refracted images transpose to right-side-up positions for viewing. A floor-standing tripod is full-size, and an attached finderscope makes it easy to get your bearings while looking up at the night sky. Images are crisp and startlingly large to look at. This is a fine first telescope for any child eager for a deeper look at what's out there. Moon-viewing tips are included with the instructions. Assembly is simple and quick. (Ages 8 and older) |
![]() | Glow in the Dark 18" Solar MobileClick for detailsSometimes simple is better, and that's the case with this mini mobile. The actual NASA reproductions have been treated to glow in the dark, and the whole thing fits into a smaller space than most other mobiles. A solar system fact sheet that is not much more than statistics is included. As part of some toy-disclosure initiative, the packagers have also included the disappointing but true fact that to be accurate, the Pluto piece of the mobile would have to be the size of a grain of sand and hang 1.5 miles away |
![]() | Redshift 3Click for detailsWhat star is that? Is that a star or a planet? When will the moon be exactly full? Redshift will tell you this and much much more. This amazing program puts the solar system on your PC. Fly around, watch the skies, see a eclipse any time you want, identify stars and planets at any place on Earth. Wonderful.
Features: --
|
Physical Environment > Venus |
|
|
|
|
|
Further Information |
|
|
|
|
|
|
|
|
|
|