|
|
|
|
|
|
Further Information |
|
|
|
|
|
|
|
|
|
|
Physical Environment > Earth |
![]() | A Short History of Planet Earth : Mountains, Mammals, Fire and IceClick for detailsJ. D. MacDougall This survey of four and a half billion years of Earth's past is a splendid introduction to geology and paleontology for the lay reader. Macdougall, a professor of earth science at the Scripps Oceanographic Institution (UC-San Diego), takes us step-by-step through the geologic time scale. Clues to the past lie in rocks, in oxygen isotopes and on the ocean floor. Macdougall traces the rise of continents and the origins of life in each era. He discusses tectonic plates, the major extinctions and their probable causes, climate and the Ice Ages, and he speculates on the future of our planet. To compress Earth's history into a single, lucidly written volume is a major achievement. |
![]() | Astronomy : From the Earth to the UniverseClick for detailsJay M. Pasachoff August 1997 Fat textbook on astronomy |
![]() | Beginnings : The Story of Origins, of Mankind, Life, the Earth, the UniverseClick for detailsIsaac Asimov May 1995 |
![]() | Earth : Evolution of a Habitable WorldClick for detailsJonathan I. Lumine et al January 1999 |
![]() | Earth and Other Planets : Geology and Space Research (New Encyclopedia of Science)Click for detailsPeter John Cattermole December 1995 Describing in readily-understood words and pictures the nature of the solar system, from its origins and evolution to the Earth's plate movements, atmosphere and geography, and natural disasters. Includes sophisticated graphics and glossy color photographs, along with useful timelines and handy facts. |
![]() | How the Earth WorksClick for detailsJohn Farndon et al April 1992 |
![]() | Inflatable Clear GlobeClick for detailsThe universe is expanding and so is your world--when you blow up this clear plastic, inflatable Earth globe. At 36 inches in diameter, the globe has remarkable accuracy and detail, with countries, principal cities, rivers, oceans, lakes, and natural wonders colorfully drawn in. Whether your family's budding geographer needs to find Queen Maud Land or Topeka, Kansas, this globe is a source of accurate information. Because it's inflatable, it can also be a decorative hanging for someone's study (using the long rubber band that's included). Best of all, the globe is clear, so it's easy to answer the classic childhood conundrum: what if you made a hole and kept digging until you came out the other side? (Ages 3 to 10) |
![]() | Inflatable GlobeClick for details |
![]() | Living EarthClick for detailsMiranda Smith September 1996 Dorling Kindersley Eyewitness Series |
![]() | Megalabs Volcanoes, Dinosaurs and FossilsClick for detailsLearn scientific method, basic geology skills and basic lab skills. Introduction to Geology, Volcanology and Paleontology. |
![]() | Planet Earth Science KitClick for detailsThis educational kit teaches a broad range of lessons about geology, vulcanology, gemology, and earth science in general. Scientifically inclined kids of all ages will enjoy constructing two globes, one showing the Earth as it looked 250 million years ago and another in its present incarnation. Earth science flipbook "movies" make our planet's evolution through plate tectonics come alive. With adult supervision, kids can also reenact seven historic volcanic eruptions. They can grow mineral crystals and perform observations with a 15-piece rock and mineral collection. A 128-page earth science book and giant time chart of Earth's history are richly illustrated. This kit is a nifty companion to Educational Design's Our Amazing Solar System. (Ages 10 and older) |
![]() | Redshift 3Click for detailsWhat star is that? Is that a star or a planet? When will the moon be exactly full? Redshift will tell you this and much much more. This amazing program puts the solar system on your PC. Fly around, watch the skies, see a eclipse any time you want, identify stars and planets at any place on Earth. Wonderful.
Features: --
|
![]() | Smithsonian Crystal Growing GeodesClick for detailsNature takes thousands (or even millions) of years to produce a single, magical geode--a crystal-lined cavity sealed away within a rock. With the Smithsonian Crystal Growing Geode Set you can grow your own collection of geodelike specimens in just a matter of days. This safe, simple-to-do kit includes geode and crystal-growing chemicals and supplies (not including a few household items like a saucepan, a flashlight for observation, and glue) to make a plaster geode "shell" in which to grow purple "amethyst" crystals. Directions are clear and specific; space for record keeping and lab notes is included. An informative pamphlet brimming with gorgeous photographs details crystal identification and structure and various types of formations. (Ages 10 and older; adult supervision recommended) |
Physical Environment > Earth |
|
|
|
|
|
Further Information |
|
|
|
|
|
|
|
|
|
|